|
|
||
|
Comparative Specifications |
| RM7si Signature |
Cinergy | RM22si Signature |
RM25si Signature |
||||
![]() |
![]() |
![]() |
![]() |
||||
| Frequency Response1 | 42hz to 20Khz | 37hz to 20Khz | 38hz to 20Khz | 32hz to 20Khz | |||
| Impedance2 | 8 ohms | 8 ohms | 8 ohms | 8 ohms | |||
| Sensitivity3 | 86 dB | 86 dB | 86 dB | 88 dB | |||
| Tweeter | 25mm Silk Fabric Dome | 1" Silk Fabric Dome | 25mm Silk Fabric Dome | 1" Silk Fabric Dome | |||
| Midrange | n/a | n/a | n/a | n/a | |||
| Woofer | 6.5" Aluminum Cone with Phase Plug | Two 6.5" Aluminum Cones with Phase Plug | 6.5" Aluminum Cone with Phase Plug | Two 6.5" Aluminum Cones with Phase Plug | |||
| Crossover4 | Infinite Slope | Infinite Slope | Infinite Slope | Infinite Slope | |||
| Bass Loading | Computer Optimized Vented | Computer Optimized Vented | Computer Optimized Vented | Computer Optimized Vented | |||
| Dimensions (HxWxD) | 15" x 9" x 11 7/8" | 22" x 8" x 14" | 38" x 8.5" x 10.5" | 46" x 8.5" x 11.5" | |||
| Weight | 52 lbs. pair | 30 lbs. each | 47 lbs. each | 87 lbs. each | |||
| Price5 | from $1799/pair | from $1299 ea. | from $2499/pair | from $3499/pair | |||
|
1 Frequency response spec is + 2 dB |
|||||||
|
Home |
||
|
||